TRAILER PRODUCTS
Browse active ACE products in TRAILER PRODUCTS.
Use your browser's print dialog to print this catalog or save it as a PDF.
TRAILER PRODUCTS
HD STORAGE BOXES
Trailer Boxes
Side-Hinged, Single Door Trailer Boxes
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| AB432424SL | Trailer Box 43W24D24H SMBCPD SL | 43 x 24 x 24 | 85 |
| AB482424RH-CP | Full Door Box 48Wx24Dx24H right hinged ckrplt | 48 x 24 x 24 | 64 |
| AB512424SL | Trailer Box 51W24D24H SMBCPD SL | 51 x 24 x 24 | 90 |
| AB552424SL | Trailer Box 55W24D24H SMBCPD SL | 55 x 24 x 24 | 90 |
Single Door Trailer Box
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| TB242424LH | Alum Trailer Box w/ Cam Lock 24Wx24Dx24H L hinge | 24 x 24 x 24 | 52 |
| TB242424RH | Alum Trailer Box w/ Cam Lock 24Wx24Dx24H R hinge | 24 x 24 x 24 | 52 |
3' Trailer Boxes
4' Trailer Boxes
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| TB482424 | Alum Trailer Box w/ Cam Lock 48Wx24Dx24H | 48 x 24 x 24 | 87 |
| TB481418 | Alum Trailer Box w/ Cam Lock 48Wx14Dx18H | 48 x 14 x 18 | 65 |
| TB481818 | Alum Trailer Box w/ Cam Lock 48Wx18Dx18H | 48 x 18 x 18 | 65 |
| TB481824 | Alum Trailer Box w/ Cam Lock 48Wx18Dx24H | 48 x 18 x 24 | 87 |
| TB482424CP | Alum Trailer Box w/ Cam Lock 48Wx24Dx24H chkrplt | 48 x 24 x 24 | 87 |
| TB482430 | Alum Trailer Box w/ Cam Lock 48Wx24Dx30H | 48 x 24 x 30 | 98 |
| TB552420 | Alum Trailer Box w/ Cam Lock 55Wx24Dx20H | 55 x 24 x 20 | 85 |
| TB482418 | Alum Trailer Box w/ Cam Lock 48Wx24Dx18H | 48 x 24 x 18 | 80 |
5' Trailer Boxes
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| TB602424 | Alum Trailer Box w/ Cam Lock 60Wx24Dx24H | 60 x 24 x 24 | 103 |
| TB602424CP | Alum Trailer Box w/ Cam Lock 60Wx24Dx24H chkrplt | 60 x 24 x 24 | 103 |
| TB602430 | Alum Trailer Box w/ Cam Lock 60Wx24Dx30H | 60 x 24 x 30 | 103 |
| TB603030 | Alum Trailer Box w/ Cam Lock 60Wx30Dx30H | 60 x 30 x 30 | 103 |
| TB601818 | Alum Trailer Box w/ Cam Lock 60Wx18Dx18H | 60 x 18 x 18 | 80 |
| TB602418 | Alum Trailer Box w/ Cam Lock 60Wx24Dx18H | 60 x 24 x 18 | 80 |
Stainless Camlock Trailer Boxes
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| TB481818SSCL | Alum Trailer Box w/ SS Cam Lock 48Wx18Dx18H | 48 x 18 x 18 | 87 |
| TB361818SSCL | Alum Trailer Box w/ SS Cam Lock 36Wx18Dx18H | 36 x 18 x 18 | 87 |
| TB482424SSCL | Alum Trailer Box w/ SS Cam Lock 48Wx24Dx24H | 48 x 24 x 24 | 90 |
| TB601818SSCL | Alum Trailer Box w/ SS Cam Lock 60Wx18Dx18H | 60 x 18 x 18 | 98 |
| TB602424SSCL | Alum Trailer Box w/ SS Cam Lock 60Wx24Dx24H | 60 x 24 x 24 | 103 |
Mount Kits
Side-Hinged, Single Door Trailer Boxes
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| AB432424SL | Trailer Box 43W24D24H SMBCPD SL | 43 x 24 x 24 | 85 |
| AB482424RH-CP | Full Door Box 48Wx24Dx24H right hinged ckrplt | 48 x 24 x 24 | 64 |
| AB512424SL | Trailer Box 51W24D24H SMBCPD SL | 51 x 24 x 24 | 90 |
| AB552424SL | Trailer Box 55W24D24H SMBCPD SL | 55 x 24 x 24 | 90 |
Single Door Trailer Box
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| TB242424LH | Alum Trailer Box w/ Cam Lock 24Wx24Dx24H L hinge | 24 x 24 x 24 | 52 |
| TB242424RH | Alum Trailer Box w/ Cam Lock 24Wx24Dx24H R hinge | 24 x 24 x 24 | 52 |
3' Trailer Boxes
4' Trailer Boxes
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| TB482424 | Alum Trailer Box w/ Cam Lock 48Wx24Dx24H | 48 x 24 x 24 | 87 |
| TB481418 | Alum Trailer Box w/ Cam Lock 48Wx14Dx18H | 48 x 14 x 18 | 65 |
| TB481818 | Alum Trailer Box w/ Cam Lock 48Wx18Dx18H | 48 x 18 x 18 | 65 |
| TB481824 | Alum Trailer Box w/ Cam Lock 48Wx18Dx24H | 48 x 18 x 24 | 87 |
| TB482424CP | Alum Trailer Box w/ Cam Lock 48Wx24Dx24H chkrplt | 48 x 24 x 24 | 87 |
| TB482430 | Alum Trailer Box w/ Cam Lock 48Wx24Dx30H | 48 x 24 x 30 | 98 |
| TB552420 | Alum Trailer Box w/ Cam Lock 55Wx24Dx20H | 55 x 24 x 20 | 85 |
| TB482418 | Alum Trailer Box w/ Cam Lock 48Wx24Dx18H | 48 x 24 x 18 | 80 |
5' Trailer Boxes
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| TB602424 | Alum Trailer Box w/ Cam Lock 60Wx24Dx24H | 60 x 24 x 24 | 103 |
| TB602424CP | Alum Trailer Box w/ Cam Lock 60Wx24Dx24H chkrplt | 60 x 24 x 24 | 103 |
| TB602430 | Alum Trailer Box w/ Cam Lock 60Wx24Dx30H | 60 x 24 x 30 | 103 |
| TB603030 | Alum Trailer Box w/ Cam Lock 60Wx30Dx30H | 60 x 30 x 30 | 103 |
| TB601818 | Alum Trailer Box w/ Cam Lock 60Wx18Dx18H | 60 x 18 x 18 | 80 |
| TB602418 | Alum Trailer Box w/ Cam Lock 60Wx24Dx18H | 60 x 24 x 18 | 80 |
Stainless Camlock Trailer Boxes
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| TB481818SSCL | Alum Trailer Box w/ SS Cam Lock 48Wx18Dx18H | 48 x 18 x 18 | 87 |
| TB361818SSCL | Alum Trailer Box w/ SS Cam Lock 36Wx18Dx18H | 36 x 18 x 18 | 87 |
| TB482424SSCL | Alum Trailer Box w/ SS Cam Lock 48Wx24Dx24H | 48 x 24 x 24 | 90 |
| TB601818SSCL | Alum Trailer Box w/ SS Cam Lock 60Wx18Dx18H | 60 x 18 x 18 | 98 |
| TB602424SSCL | Alum Trailer Box w/ SS Cam Lock 60Wx24Dx24H | 60 x 24 x 24 | 103 |
DUNNAGE BOXES
Dunnage Boxes
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| DB1810024 | Dunnage Box 18W100D24H smooth | 18 x 100 x 24 | 125 |
| DB1810020 | Dunnage Box 18W100D20H smooth | 18 x 100 x 20 | 111 |
| DB186418 | Dunnage Box 18W64D18H smooth | 18 x 64 x 18 | 73 |
| DB209720-BANDS | Dunnage Box 20W97D20H smooth w/ bands | 20 x 97 x 20 | 111 |
| DB2310115.5-SL | Dunnage Box 23Wx101Dx15.5H slide bar smooth | 23 x 101 x 15.5 | 115 |
| DB2410020SL-CPD | Dunnage Box 24W100D20H slide latch ckplt doors | 24 x 100 x 20 | 130 |
| DB2410020SL | Dunnage Box 24W100D20H slide latch smooth | 24 x 100 x 20 | 129 |
| DB249636WT-CP | Dunnage Box 24W96D36H whale tail latches chkplt | 24 x 96 x 36 | 192 |
| DB29.59919.5OCL | Dunnage Box 29.5W99D19.5H OC latch smooth | 29.5 x 99 x 19.5 | 0 |
LOAD LEVELLERS
16-19" Tall Load Levellers
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| B216-30-02 | Load Leveller 16Hx97.5W w/ fixed stakes | 97.5 x 6 x 16 | 85 |
| B218.25-30-01 | Load Leveller 18.25Hx97.5W w/ sliding stakes | 97.5 x 6 x 18.25 | 85 |
| B218-30-01 | Load Leveller 18Hx97.5W w/ sliding stakes | 97.5 x 6 x 18 | 85 |
| B219-28-02 | Load Leveller 19Hx97.25W w/ fixed stakes | 97.25 x 6 x 19 | 85 |
| B219-29-01 | Load Leveller 19Hx97.375W w/ sliding stakes | 97.375 x 6 x 19 | 85 |
| B219-30-01 | Load Leveller 19Hx97.5W w/ sliding stakes | 97.5 x 6 x 19 | 85 |
20" Tall Load Levellers
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| B220-26-01 | Load Leveller 20Hx97W w/ sliding stakes | 97 x 6 x 20 | 85 |
| B220-28-02 | Load Leveller 20Hx97.25W w/ fixed stakes | 97.25 x 6 x 20 | 85 |
| B220-28-01 | Load Leveller 20Hx97.25W w/ sliding stakes | 97.25 x 6 x 20 | 85 |
| B220-30-01 | Load Leveller 20Hx97.5W w/ sliding stakes | 97.5 x 6 x 20 | 85 |
| B220-31-02 | Load Leveller 20Hx97.625W w/ fixed stakes | 97.625 x 6 x 20 | 85 |
21-23" Tall Load Levellers
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| B221-28-02 | Load Leveller 21Hx97.25W w/ fixed stakes | 97.25 x 6 x 21 | 85 |
| B221-29-01 | Load Leveller 21Hx97.375W w/ sliding stakes | 97.375 x 6 x 21 | 85 |
| B221-26-02 | Load Leveller 21Hx97W w/ fixed stakes | 97 x 6 x 21 | 85 |
| B222-29-01 | Load Leveller 22Hx97W w/ sliding stakes | 97.375 x 6 x 22 | 85 |
24 -28" Tall Load Levellers
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| B224-31-01 | Load Leveller 24Hx97.625W w/ sliding stakes | 97.625 x 6 x 24 | 85 |
| B226-26-02 | Load Leveller 26Hx97W w/ fixed stakes | 97 x 6 x 26 | 85 |
| B227.5-28-02 | Load Leveller 27.5Hx97.25W w/ fixed stakes | 97.5 x 6 x 27.5 | 85 |
| B228.5-26-01 | Load Leveller 28.5Hx97W w/ sliding stakes | 97 x 6 x 28.5 | 85 |
Load Leveller Parts
DUNNAGE TRAYS
Dunnage Tray Kits w/ Mount Kit
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| DT1002210-82 | Dunnage Tray Kit 8FT w/ mount kit | 99.438 x 23.563 x 21.25 | 85 |
| DT1202210-OCEAN | Dunnage Tray Kit 10FT for OCEAN | 119.438 x 23.563 x 21.25 | 80 |
| DT1202210-82 | Dunnage Tray Kit 10FT w/ mount kit | 119.438 x 23.563 x 21.25 | 95 |
| DT1082216-82 | Dunnage Tray Kit 9FT w/ mount kit | 99.438 x 23.563 x 21.25 | 85 |
TRAILER ACCESSORIES
Dunnage Trays
Dunnage Tray Kits w/ Mount Kit
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| DT1002210-82 | Dunnage Tray Kit 8FT w/ mount kit | 99.438 x 23.563 x 21.25 | 85 |
| DT1202210-OCEAN | Dunnage Tray Kit 10FT for OCEAN | 119.438 x 23.563 x 21.25 | 80 |
| DT1202210-82 | Dunnage Tray Kit 10FT w/ mount kit | 119.438 x 23.563 x 21.25 | 95 |
| DT1082216-82 | Dunnage Tray Kit 9FT w/ mount kit | 99.438 x 23.563 x 21.25 | 85 |
Dolly Pad Holders
Dolly Pad Holders
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| DPH161803 | Dolly Pad Holder 16Wx18Dx3H | 16 x 18 x 3 | 8 |
| DPH232405.5 | Dolly Pad Holder 23Wx24Dx5.5H | 23 x 24 x 5.5 | 18 |
Load Leveller Parts
Dolly Pad Holders
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| DPH161803 | Dolly Pad Holder 16Wx18Dx3H | 16 x 18 x 3 | 8 |
| DPH232405.5 | Dolly Pad Holder 23Wx24Dx5.5H | 23 x 24 x 5.5 | 18 |
Load Leveller Parts
AIR CONTROL
Air Control Box w/ fitting holes
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| A830CK1 | Air Control Box w/ fitting holes | 10 x 6 x 7 | 5 |
Air Control Box 8W5D8H with window
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| ACB080508CPD-W | Air Control Box 8W5D8H with window | 8.5 x 6 x 8.5 | 5 |