TANKS and ACCESSORIES
Browse active ACE products in TANKS and ACCESSORIES.
Use your browser's print dialog to print this catalog or save it as a PDF.
TANKS and ACCESSORIES
Select a Cap/Anti-Siphon
Diesel Fuel Tank Caps - FTA
FTA-C-13C
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
FTA-C-93C
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
FTA-C-97C
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
FTA-C-50C
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
FTA-C-12C
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Borg Warner non-lock steel fuel tank cap 2.5" ID
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Freightliner 1/4 turn locking fuel cap 2.5" ID
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Freightliner 1/4-Turn Fuel Caps
Freightliner M2 Fuel Caps 2.5 ID
Freightliner M2 non-lock non-vented fuel cap 2.5iD
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Kenworth fuel cap 3.5" ID for ultra low sulfur
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Reefer trailer, Int MD Truck 2.0" ID Fuel Cap
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-C-02 | Reefer trailer, Int MD truck for 2.0" ID fuel cap | 0 x 0 x 0 | 0.6 |
| FTA-C-02C | Chrome version of FTA-C-02 | 0.8 | |
| FTA-C-08 | Reefer Trailer Int MD truck 2.0" ID Brass fuel cap | 0.6 | |
| FTA-C-91A | Reefer trailer, Int MD truck 2.0" ID fuel cap | 0.6 | |
| FTA-C-98 | Reefer trailer, Int MD truck 2.0" ID fuel cap | 0.6 | |
| FTA-B-12 | Replacememt Bail 6.5" | 0 x 0 x 0 | 0.6 |
| FTA-CH-12 | Replacememt Chain 12" | 0 x 0 x 0 | 0.6 |
| FTA-CH-6 | Replacememt Chain 6" | 0 x 0 x 0 | 0.6 |
| FTA-CH-8 | Replacememt Chain 8" | 0 x 0 x 0 | 0.6 |
| FTA-G-33 | Replacement Gasket for FTA Cap | 0 x 0 x 0 | 0.6 |
| FTA-G-34 | Replacement Gasket for FTA Cap | 0 x 0 x 0 | 0.6 |
| FTA-G-35 | Replacement Gasket for FTA Cap | 0 x 0 x 0 | 0.6 |
| FTA-G-67 | Replacement Gasket for FTA Cap | 0 x 0 x 0 | 0.6 |
Kenworth 3.5-5.5 NS Caps
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-C-442L | Kenworth fuel cap 3.5" ID for ultra low sulfur | 0.8 | |
| FTA-C-50C | Chrome version of FTA-C-50 | 1 | |
| FTA-C-97C | Chrome version of FTA-C-97 | 1 | |
| FTA-C-442 | Kenworth fuel cap 3.5" ID for ultra low sulfur | 0 x 0 x 0 | 0.8 |
| FTA-C-50 | Kenworth locking full vented fuel cap 3.5" ID | 0.8 | |
| FTA-C-97 | Kenworth locking non-vented fuel cap 3.5" ID | 0.8 | |
| FTA-C-81 | Kenworth non-locking fuel cap 3.5" ID | 0.8 | |
| FTA-C-314 | Kenworth non-locking non-vented fuel cap 3.5" ID | 0 x 0 x 0 | 0.8 |
| FTA-C-24 | Kenworth non-locking vented fuel cap 3.5" ID | 0.8 |
Kenworth locking full vented fuel cap 3.5" ID
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Kenworth locking non-vented fuel cap 3.5" ID
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Kenworth non-locking fuel cap 3.5" ID
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Kenworth non-locking non-vented fuel cap 3.5" ID
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Kenworth non-locking vented fuel cap 3.5" ID
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Locking non-vented fuel cap 4ID logging/dump truck
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
4"Fuel Caps - Logging/Dump Trucks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-C-64 | Locking vented fuel cap 4" ID logging/dump trucks | 0.8 | |
| FTA-C-04 | Locking non-vented fuel cap 4ID logging/dump truck | 0.8 | |
| FTA-C-23 | Locking vented fuel cap 4" ID (logging/dump truck) | 0.8 | |
| FTA-C-15 | Non-locking fuel cap 4 ID logging/dump truck | 0.8 | |
| FTA-C-90 | Non-locking fuel cap 4" ID (logging/dump truck) | 0.8 | |
| FTA-C-01 | Non-locking vented fuel cap 4ID logging/dump truck | 0.8 | |
| FTA-C-22 | Non-locking vented fuel cap 4ID logging/dump truck | 0.8 |
Locking vented fuel cap 4" ID (logging/dump truck)
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Non-locking fuel cap 4 ID logging/dump truck
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Non-locking fuel cap 4" ID (logging/dump truck)
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Non-locking vented fuel cap 4ID logging/dump truck
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Non-locking vented fuel cap 4ID logging/dump truck
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Peterbilt Lever Style Locking Fuel Cap
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-C-67-P | Peterbilt lever style locking fuel cap 4" ID | 1.2 | |
| FTA-C-68-P | Peterbilt lever style non-locking fuel cap 4" ID | 1.2 |
Peterbilt lever style non-locking fuel cap 4" ID
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Reefer Trailer Int MD truck 2.0" ID Brass fuel cap
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Reefer trailer, Int MD truck 2.0" ID fuel cap
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Reefer trailer, Int MD truck 2.0" ID fuel cap
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Volvo low sulfur locking fuel cap 3" ID
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Volvo Low Sulfur Labelled Tank Cap
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-C-722 | Volvo low sulfur non-locking fuel cap 3" ID | 0.8 | |
| FTA-C-722L | Volvo low sulfur locking fuel cap 3" ID | 0 | |
| FTA-C-76 | Volvo low sulfur locking fuel cap 3" ID | 0.8 |
Volvo, Mack, Int not labeled low sulfur fuel cap
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Volvo, Mack, Int Caps - Diesel Tanks Not Labelled Low Sulfur
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-C-69 | Volvo, Mack, Int not labeled low sulfur fuel cap | 0.8 | |
| FTA-C-70 | Chrome version of FTA-C-69 | 1 | |
| FTA-C-51C | Chrome version of FTA-C-80 | 0.8 | |
| FTA-C-19 | Volvo, Mack, Int not labeled low sulfur fuel cap | 0.8 | |
| FTA-C-28 | Volvo, Mack, Int not labeled low sulfur fuel cap | 0.8 | |
| FTA-C-80 | Volvo, Mack, Int not labeled low sulfur fuel cap | 0.8 | |
| FTA-C-87 | Volvo, Mack, Int not labeled low sulfur fuel cap | 0.8 |
Borg Warner Steel Tank Fuel Caps
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-C-74 | Borg Warner locking Steel tank fuel cap 2.5" ID | 1 | |
| FTA-C-14-03 | Borg Warner non-lock steel fuel tank cap 2.5" ID | 1 |
Volvo, Mack, Int not labeled low sulfur fuel cap
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Volvo, Mack, Int not labeled low sulfur fuel cap
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Volvo, Mack, Int not labeled low sulfur fuel cap
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Anti-Siphons - FTA
FTA-4-9
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
FTA-187.75
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
4" Filler Neck Tank Anti Siphons
Freightliner (M2) fuel tank anti siphon
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Freightliner Fuel Tank Anti Siphon
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-225-7 | Freightliner fuel tank anti siphon | 0 x 0 x 0 | 0.6 |
| FTA-2-7 | Freightliner (M2) fuel tank anti siphon | 0 x 0 x 0 | 0.6 |
| FTA-2-7S | Freightliner (M2) fuel tank antisiphon w/ strainer | 0 x 0 x 0 | 0.6 |
| FTA-225-7S | Freightliner fuel tank anti siphon w/ strainer | 0 x 0 x 0 | 0.6 |
Kenworth (Class 7) fuel tank anti siphon
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Kenworth Fuel Tank Anti Siphons
Reefer & MD Fuel Tank Anti Siphons
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Volvo, Mack, International Fuel Tank Anti Siphons
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-25-675 | Volvo, Mack fuel tank anti siphon | 0 x 0 x 0 | 0.6 |
| FTA-25-675S | International fuel tank anti siphon w/ strainer | 0 x 0 x 0 | 0.6 |
| FTA-3-7S | International fuel tank anti siphon w/ strainer | 0 x 0 x 0 | 0.6 |
| FTA-3-7 | Volvo, Mack fuel tank anti siphon | 0 x 0 x 0 | 0.6 |
Volvo, Mack fuel tank anti siphon
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Fuel Tank Components - FTA
Vent Assemblies
1/2" Vent Assemblies
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-V-37 | Roll-over vent | 0 | |
| FTA-V-45 | Freightliner roll-over vent | 0 | |
| FTA-V-50-01 | Peterbilt roll-over vent | 0 | |
| FTA-V-50-02 | Peterbilt roll-over vent | 0 | |
| FTA-V-956 | Roll-over vent | 0 | |
| FTA-V-50-03 | Volvo, Kenworth roll-over vent | 0 | |
| FTA-V-50-04 | Volvo, Kenworth roll-over vent | 0 |
1/4" Vent Assemblies
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-V-40 | Roll-over vent | 0 | |
| FTA-V-56 | Roll-over vent | 0 | |
| FTA-V-99 | Roll-over vent | 0 | |
| FTA-V-99-01 | Roll-over vent | 0 | |
| FTA-V-48 | Roll-over Vent (Misc) | 0 |
3/4" Vent Assemblies
3/8" Vent Assemblies
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-V-22 | Roll-over vent | 0 |
Adapters and Flanges
Diesel Fuel Tank Adapters/Flanges
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-A-29-03 | Adapter Alum Bottom Drain | 0 | |
| FTA-A-31 | Adapt Alum Rad= 12.31, Sender Mnt, Prts | 0 | |
| FTA-A-33 | Adapt Alum Rad=12.31, Sender Mnt, Ports | 0 | |
| FTA-A-10 | Adapt Alum Ø24.0 Tank, 4.66 Flat, No holes | 0 | |
| FTA-A-34 | Adapt Steel Rad=12.31, Sender Mnt, Ports | 0 | |
| FTA-A-53R | Cluster Plate Assy. Tube Steel R.H. 2 Ports | 0 |
Fuel Tank Fill Necks w/ Flanges
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Tank Repair
Fuel Tank End Caps
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-TE-26PB | Tank End Alum .125 x 26.00 | 0 | |
| FTA-TB-26N | Tank Baffle Alum w/o Holes .125 x 26.00 | 0 | |
| FTA-TE-24.5KW | Tank End Alum .125 x 24.5 | 0 | |
| FTA-TE-24H | Tank End Alum w/ Holes .125 x 24 | 0 x 0 x 0 | 0 |
| FTA-TE-WS868-01 | Tank End Alum w/ Holes .125 x 26.00 | 0 x 0 x 0 | 0 |
| FTA-TE-24HN | Tank End Alum w/o Holes .125 x 24 | 0 | |
| FTA-TE-WS868-02 | Tank End Alum w/o Holes .125 x 26.00 | 0 x 0 x 0 | 0 |
Fuel Tank Repair Bands
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-30TRB-4 | 4" Alum Tank Repair Band | 0 | |
| FTA-30TRB-6 | 6" Alum Tank Repair Band | 0 | |
| FTA-30TRB-8 | 8" Alum Tank Repair Band | 0 |
Weld Flanges
Aluminum Weld Flanges
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-ALB-125R | 1/8"- Full Round OD 0.160 Alum Weld Flange | 0 | |
| FTA-ALB-1000R | 1"- Full Round OD 0.160 Alum Weld Flange | 0 | |
| FTA-ALB-1250C | 1.25"- Flats on OD-Curved 0.160 Alum Flange | 0 | |
| FTA-ALB-1250F | 1.25"- Flats on OD-Flat 0.160 Alum Weld Flange | 0 | |
| FTA-ALB-1500C | 1.5"- Flats on OD-Curved 0.160 Alum Flange | 0 | |
| FTA-ALB-1500F | 1.5"- Flats on OD-Flat 0.160 Alum Weld Flange | 0 | |
| FTA-ALB-500F | 1/2"- Flats on OD 0.160 Alum Weld Flange | 0 | |
| FTA-ALB-500R | 1/2"- Full Round OD 0.160 Alum Weld Flange | 0 | |
| FTA-ALB-250R | 1/4"- Full Round OD 0.160 Alum Weld Flange | 0 | |
| FTA-ALB-2000F | 2"- Flats on OD-Flat 0.190 Alum Weld Flange | 0 | |
| FTA-ALB-750R | 3/4"- Full Round OD 0.160 Alum Weld Flange | 0 | |
| FTA-ALB-375F | 3/8"- Flats on OD 0.160 Alum Weld Flange | 0 | |
| FTA-ALB-375R | 3/8"- Full Round OD 0.160 Alum Weld Flange | 0 | |
| FTA-ALB-RING-C | C Sending Unit Gage Ring Curved | 0 | |
| FTA-ALB-RING-F | F Sending Unit Gauge Ring Flat | 0 |
Stand Pipes / Draw Tubes
Stand Pipes / Draw Tubes
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-DT-11.89 | Stand Pipe Brass 11.89 Long | 0 x 0 x 0 | 0 |
| FTA-DT-14.49 | Stand Pipe Brass 14.49 Long | 0 x 0 x 0 | 0 |
| FTA-DT-17.80 | Stand Pipe Brass 17.80 Long | 0 x 0 x 0 | 0 |
| FTA-DT-20.95 | Stand Pipe Brass 20.95 Long | 0 | |
| FTA-DT-22.92 | Stand Pipe Brass 22.92 Long | 0 | |
| FTA-DT-28.03 | Stand Pipe Brass 28.03 Long | 0 | |
| FTA-DT-38.50 | Stand Pipe Brass 38.50 Long | 0 |
1/2" Vent Assemblies
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-V-37 | Roll-over vent | 0 | |
| FTA-V-45 | Freightliner roll-over vent | 0 | |
| FTA-V-50-01 | Peterbilt roll-over vent | 0 | |
| FTA-V-50-02 | Peterbilt roll-over vent | 0 | |
| FTA-V-956 | Roll-over vent | 0 | |
| FTA-V-50-03 | Volvo, Kenworth roll-over vent | 0 | |
| FTA-V-50-04 | Volvo, Kenworth roll-over vent | 0 |
1/4" Vent Assemblies
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-V-40 | Roll-over vent | 0 | |
| FTA-V-56 | Roll-over vent | 0 | |
| FTA-V-99 | Roll-over vent | 0 | |
| FTA-V-99-01 | Roll-over vent | 0 | |
| FTA-V-48 | Roll-over Vent (Misc) | 0 |
3/4" Vent Assemblies
3/8" Vent Assemblies
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-V-22 | Roll-over vent | 0 |
Aluminum Weld Flanges
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-ALB-125R | 1/8"- Full Round OD 0.160 Alum Weld Flange | 0 | |
| FTA-ALB-1000R | 1"- Full Round OD 0.160 Alum Weld Flange | 0 | |
| FTA-ALB-1250C | 1.25"- Flats on OD-Curved 0.160 Alum Flange | 0 | |
| FTA-ALB-1250F | 1.25"- Flats on OD-Flat 0.160 Alum Weld Flange | 0 | |
| FTA-ALB-1500C | 1.5"- Flats on OD-Curved 0.160 Alum Flange | 0 | |
| FTA-ALB-1500F | 1.5"- Flats on OD-Flat 0.160 Alum Weld Flange | 0 | |
| FTA-ALB-500F | 1/2"- Flats on OD 0.160 Alum Weld Flange | 0 | |
| FTA-ALB-500R | 1/2"- Full Round OD 0.160 Alum Weld Flange | 0 | |
| FTA-ALB-250R | 1/4"- Full Round OD 0.160 Alum Weld Flange | 0 | |
| FTA-ALB-2000F | 2"- Flats on OD-Flat 0.190 Alum Weld Flange | 0 | |
| FTA-ALB-750R | 3/4"- Full Round OD 0.160 Alum Weld Flange | 0 | |
| FTA-ALB-375F | 3/8"- Flats on OD 0.160 Alum Weld Flange | 0 | |
| FTA-ALB-375R | 3/8"- Full Round OD 0.160 Alum Weld Flange | 0 | |
| FTA-ALB-RING-C | C Sending Unit Gage Ring Curved | 0 | |
| FTA-ALB-RING-F | F Sending Unit Gauge Ring Flat | 0 |
Diesel Fuel Tank Adapters/Flanges
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-A-29-03 | Adapter Alum Bottom Drain | 0 | |
| FTA-A-31 | Adapt Alum Rad= 12.31, Sender Mnt, Prts | 0 | |
| FTA-A-33 | Adapt Alum Rad=12.31, Sender Mnt, Ports | 0 | |
| FTA-A-10 | Adapt Alum Ø24.0 Tank, 4.66 Flat, No holes | 0 | |
| FTA-A-34 | Adapt Steel Rad=12.31, Sender Mnt, Ports | 0 | |
| FTA-A-53R | Cluster Plate Assy. Tube Steel R.H. 2 Ports | 0 |
Drain Check Valves
Fuel Tank End Caps
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-TE-26PB | Tank End Alum .125 x 26.00 | 0 | |
| FTA-TB-26N | Tank Baffle Alum w/o Holes .125 x 26.00 | 0 | |
| FTA-TE-24.5KW | Tank End Alum .125 x 24.5 | 0 | |
| FTA-TE-24H | Tank End Alum w/ Holes .125 x 24 | 0 x 0 x 0 | 0 |
| FTA-TE-WS868-01 | Tank End Alum w/ Holes .125 x 26.00 | 0 x 0 x 0 | 0 |
| FTA-TE-24HN | Tank End Alum w/o Holes .125 x 24 | 0 | |
| FTA-TE-WS868-02 | Tank End Alum w/o Holes .125 x 26.00 | 0 x 0 x 0 | 0 |
Fuel Tank Fill Necks w/ Flanges
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Fuel Tank Necks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-N-04 | Neck Steel 2.0"-11.5 NPSH x 2.74" L | 0 x 0 x 0 | 0 |
| FTA-N-49 | Cam Neck Cast Alum 1/4 Turn 2.97±.01 L | 0 x 0 x 0 | 0 |
| FTA-N4-73 | Neck Alum 2.0"-11.5 NPSH x 4.00"L | 0 x 0 x 0 | 0 |
| FTA-N6-73 | Neck Alum 2.0"-11.5 NPSH x 6.00" L | 0 x 0 x 0 | 0 |
| FTA-N-72 | Neck Alum 2.5"-8 UN 2A x 3.00" L | 0 x 0 x 0 | 0 |
| FTA-N-92 | Neck Alum 2.5"-8 UN Triple lead x 2.30" | 0 x 0 x 0 | 0 |
| FTA-N-20 | Neck Alum 3.00"-8 NPSL x 3.575" L | 0 x 0 x 0 | 0 |
| FTA-N-914 | Neck Alum 4.00"-8 NPSL x 4.00" L | 0 x 0 x 0 | 0 |
| FTA-N-988 | Neck Steel 4.00"-8 NPT x 4.00" L | 0 x 0 x 0 | 0 |
Fuel Tank Repair Bands
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-30TRB-4 | 4" Alum Tank Repair Band | 0 | |
| FTA-30TRB-6 | 6" Alum Tank Repair Band | 0 | |
| FTA-30TRB-8 | 8" Alum Tank Repair Band | 0 |
HD Radiator Neck
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-RN-2 | Alum 2"NPT Radiator Fill Neck | 0 x 0 x 0 | 0 |
J1114 Style Fuel Fill Necks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-N-TWI2 | Fill Neck Steel, J1114 thin wall 2.69" length | 0 x 0 x 0 | 0 |
| FTA-N-B1 | Fill Neck Steel 2.281" OD x 1.219" Long | 0 x 0 x 0 | 0 |
| FTA-N-B2 | Fill Neck Steel 2.281" OD x 2.688" Long | 0 x 0 x 0 | 0 |
| FTA-N-L | Fill Neck Steel 2.593" OD x 1.188" Long W/ Lug | 0 x 0 x 0 | 0 |
| FTA-N-TI2 | Fill Neck Steel, J1114 thick wall 2.69" length | 0 x 0 x 0 | 0 |
| FTA-N-TI4 | Fill Neck Steel, J1114 thick wall 4.50" length | 0 x 0 x 0 | 0 |
| FTA-N-TI6 | Fill Neck Steel, J1114 thick wall 6.50" length | 0 x 0 x 0 | 0 |
| FTA-N-TWI4 | Fill Neck Steel, J1114 thin wall 4.50" length | 0 x 0 x 0 | 0 |
| FTA-N-TWI6 | Fill Neck Steel, J1114 thin wall 6.50" length | 0 x 0 x 0 | 0 |
| FTA-C-L | Steel Fill Neck Cap 2.593" OD, Vented, W/ Lug | 0 x 0 x 0 | 0 |
| FTA-INS | Steel Fuel Fill Neck Cap Insert J1114 | 0 x 0 x 0 | 0 |
Stand Pipes / Draw Tubes
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Steel Weld Flanges
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-STB-125S | 1/8"- 1.125 OD 0.134 Steel Weld Flange | 0 x 0 x 0 | 0 |
| FTA-STB-1000F | 1"- Flat 0.134 Steel Weld Flange | 0 | |
| FTA-STB-1250F | 1.25" - Flat 0.118 Steel Weld Flange | 0 | |
| FTA-STB-1250C | 1.25"- Curved 0.118 Steel Weld Flange | 0 x 0 x 0 | 0 |
| FTA-STB-1500F | 1.5" Flat 0.118 Steel Weld Flange | 0 | |
| FTA-STB-1500C | 1.5"- Curved 0.118 Steel Weld Flange | 0 x 0 x 0 | 0 |
| FTA-STB-500F | 1/2"- 1.750 OD 0.134 Steel Weld Flange | 0 x 0 x 0 | 0 |
| FTA-STB-250S | 1/4"- 1.125 OD 0.134 Steel Weld Flange | 0 x 0 x 0 | 0 |
| FTA-STB-250F | 1/4"- 1.750 OD 0.134 Steel Weld Flange | 0 x 0 x 0 | 0 |
| FTA-STB-125F | 1/8"- 1.750 OD 0.134 Steel Weld Flange | 0 x 0 x 0 | 0 |
| FTA-STB-2000C | 2"- Curved 0.130 Steel Weld Flange | 0 x 0 x 0 | 0 |
| FTA-STB-2000F | 2"- Flat 0.130 Steel Weld Flange | 0 | |
| FTA-STB-750C | 3/4"- Curved 0.134 Steel Weld Flange | 0 x 0 x 0 | 0 |
| FTA-STB-750F | 3/4"- Flat 0.134 Steel Weld Flange | 0 | |
| FTA-STB-375S | 3/8"- 1.125 OD 0.134 Steel Weld Flange | 0 x 0 x 0 | 0 |
| FTA-STB-375F | 3/8"- 1.750 OD 0.134 Steel Weld Flange | 0 x 0 x 0 | 0 |
| FTA-STB-RING-C | C Steel Gauge Rings Curved | 0 x 0 x 0 | 0 |
| FTA-STB-2000HDC | DC 2"- HD-Curved 0.156 Steel Weld Flange | 0 x 0 x 0 | 0 |
| FTA-STB-1250H | DF 1.25"- HD-Flat 0.134 Steel Weld Flange | 0 x 0 x 0 | 0 |
| FTA-STB-2000HDF | DF 2"- HD-Flat 0.156 Steel Weld Flange | 0 | |
| FTA-STB-RING-F | F Steel Gauge Rings Flat | 0 | |
| FTA-STB-1000C | T 1"- Container 0.134 Steel Weld Flange | 0 x 0 x 0 | 0 |
Thermal Relief Plug Assembly
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-V-59 | Thermal relief plug assembly | 0 x 0 x 0 | 0 |
TANK MOUNTING
Tank Strap Backing
2" Tank Strap Backing
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-TSB-2 | 2" Tank Strap Backing (Standard) | 0 | |
| FTA-TSB-2HD-33 | 2" Kenworth Tank Strap Backing (33") | 0 x 0 x 0 | 0 |
| FTA-TSB-2HD | 2" Tank Strap Backing (HD, Non-Slip, Ribbed) | 0 |
3" Tank Strap Backing
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-TSB-3 | 3" Tank Strap Backing (Standard) | 0 x 0 x 0 | 0 |
| FTA-TSB-3HD-37 | 3" Kenworth Tank Strap Backing (37") | 0 | |
| FTA-TSB-3HD | 3" Tank Strap Backing (HD, Non-Slip, Ribbed) | 0 |
3.5" Tank Strap Backing
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-TSB-3.5 | 3.5" Tank Strap Backing (Standard) | 0 | |
| FTA-TSB-3.5HD | 3.5" Tank Strap Backing -HD, No-Slip, Ribbed, 53"L | 0 |
4" Tank Strap Backing
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-TSB-4 | 4" Tank Strap Backing (Standard) | 0 | |
| FTA-TSB-4HD | 4" Tank Strap Backing (HD, Non-Slip, Ribbed) | 0 |