Archived
Browse active ACE products in Archived.
Use your browser's print dialog to print this catalog or save it as a PDF.
Archived
Wheel Hub Steps
Checker Plate Frame Covers
Tank Straps
Freightliner Tank Straps
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-TS-FM2S | 2" Freightliner Tank Painted Strap+Step | 0 x 0 x 0 | 0 |
| FTA-TS-FM2P | 2" Freightliner Tank Painted Strap | 0 | |
| FTA-TS-FM2SS | 2" Freightliner Tank Stainless Strap | 0 x 0 x 0 | 0 |
| FTA-TS-FM2SSS | 2" Freightliner Tank Stainless Strap+Step | 0 x 0 x 0 | 0 |
Hydraulic Tank Strap & Bracket
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-TS-24H | 2" Stainless Hydraulic Tank Strap | 0 x 0 x 0 | 0 |
| FTA-TB24 | Frame Mount Hydraulic Tank J-Bracket | 0 |
International Tank Straps
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-TS-IN16D | 2" Int Stainless Tank Strap (16") for 4000 | 0 x 0 x 0 | 0 |
| FTA-TS-INP26 | 2" Int Painted Tank Strap (26") | 0 x 0 x 0 | 0 |
| FTA-TS-INP16D | 2" Int Painted Tank Strap+Step (16") for 4000 | 0 x 0 x 0 | 0 |
| FTA-TS-INPS26 | 2" Int Painted Tank Strap+Step (26") | 0 x 0 x 0 | 0 |
| FTA-TS-IN19D | 2" Int Stainless Tank Strap (19") for 4000 | 0 x 0 x 0 | 0 |
| FTA-TS-IN26 | 2" Int Stainless Tank Strap (26") | 0 x 0 x 0 | 0 |
| FTA-TS-INS16D | 2" Int Stainless Tank Strap+Step (16") for 4000 | 0 x 0 x 0 | 0 |
| FTA-TS-INS19D | 2" Int Stainless Tank Strap+Step (19") for 4000 | 0 x 0 x 0 | 0 |
| FTA-TS-INS26 | 2" Int Stainless Tank Strap+Step (26") | 0 x 0 x 0 | 0 |
| FTA-TS-INPR | 2" Painted Tank Strap for 4700/4900 | 0 x 0 x 0 | 0 |
Kenworth Tank Bracket
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-TB-KW-24.5 | Kenworth Tank Bracket | 0 x 0 x 0 | 0 |
Kenworth Tank Straps
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-TS-KS | 2" Kenworth Tank (24.5") Strap+Step | 0 x 0 x 0 | 0 |
| FTA-TS-K19 | 2" Kenworth Tank (19") Strap | 0 x 0 x 0 | 0 |
| FTA-TS-K | 2" Kenworth Tank (24.5") Strap | 0 x 0 x 0 | 0 |
| FTA-TS-KFD | 2" KW Tank (24.5") DS Painted Step | 0 x 0 x 0 | 0 |
| FTA-TS-KFP | 2" KW Tank (24.5") PS Painted Step | 0 x 0 x 0 | 0 |
Peterbilt Tank Straps
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-TS-P26S | 4" Peterbilt Tank Strap, Stainless (26") | 0 x 0 x 0 | 0 |
| FTA-TS-P26AP | 4" Peterbilt Tank Strap, Aluminum (26') | 0 x 0 x 0 | 0 |
| FTA-TS-P23AP | 4" Peterbilt Tank Strap, Stainless (23") | 0 x 0 x 0 | 0 |
Reefer Tank Straps
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-TS-R19 | 2" Reefer Trailer Tank (19") Strap | 0 x 0 x 0 | 0 |
| FTA-TS-R22 | 2" Reefer Trailer Tank (22") Strap | 0 x 0 x 0 | 0 |
Fill Necks
Fuel Tank Necks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-N-04 | Neck Steel 2.0"-11.5 NPSH x 2.74" L | 0 x 0 x 0 | 0 |
| FTA-N-49 | Cam Neck Cast Alum 1/4 Turn 2.97±.01 L | 0 x 0 x 0 | 0 |
| FTA-N4-73 | Neck Alum 2.0"-11.5 NPSH x 4.00"L | 0 x 0 x 0 | 0 |
| FTA-N6-73 | Neck Alum 2.0"-11.5 NPSH x 6.00" L | 0 x 0 x 0 | 0 |
| FTA-N-72 | Neck Alum 2.5"-8 UN 2A x 3.00" L | 0 x 0 x 0 | 0 |
| FTA-N-92 | Neck Alum 2.5"-8 UN Triple lead x 2.30" | 0 x 0 x 0 | 0 |
| FTA-N-20 | Neck Alum 3.00"-8 NPSL x 3.575" L | 0 x 0 x 0 | 0 |
| FTA-N-914 | Neck Alum 4.00"-8 NPSL x 4.00" L | 0 x 0 x 0 | 0 |
| FTA-N-988 | Neck Steel 4.00"-8 NPT x 4.00" L | 0 x 0 x 0 | 0 |
J1114 Style Fuel Fill Necks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-N-TWI2 | Fill Neck Steel, J1114 thin wall 2.69" length | 0 x 0 x 0 | 0 |
| FTA-N-B1 | Fill Neck Steel 2.281" OD x 1.219" Long | 0 x 0 x 0 | 0 |
| FTA-N-B2 | Fill Neck Steel 2.281" OD x 2.688" Long | 0 x 0 x 0 | 0 |
| FTA-N-L | Fill Neck Steel 2.593" OD x 1.188" Long W/ Lug | 0 x 0 x 0 | 0 |
| FTA-N-TI2 | Fill Neck Steel, J1114 thick wall 2.69" length | 0 x 0 x 0 | 0 |
| FTA-N-TI4 | Fill Neck Steel, J1114 thick wall 4.50" length | 0 x 0 x 0 | 0 |
| FTA-N-TI6 | Fill Neck Steel, J1114 thick wall 6.50" length | 0 x 0 x 0 | 0 |
| FTA-N-TWI4 | Fill Neck Steel, J1114 thin wall 4.50" length | 0 x 0 x 0 | 0 |
| FTA-N-TWI6 | Fill Neck Steel, J1114 thin wall 6.50" length | 0 x 0 x 0 | 0 |
| FTA-C-L | Steel Fill Neck Cap 2.593" OD, Vented, W/ Lug | 0 x 0 x 0 | 0 |
| FTA-INS | Steel Fuel Fill Neck Cap Insert J1114 | 0 x 0 x 0 | 0 |
HD Modular Box Racks
Front
Hydraulic Tank Components
Hydraulic Tank Components
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| FTA-BCA-32 | Hyd Tank Filler Breather Cap w/ Strainer | 0 x 0 x 0 | 0 |
| FTA-SG-46 | Hyd Tank Sight Level Gauge w/ Temp | 0 |