Products List
Browse the complete active ACE product catalog.
Use your browser's print dialog to print this catalog or save it as a PDF.
CAB PROTECTION
HR1 SERIES - ALUMINUM FOOT HEADACHE RACKS
HR1 Series Racks
HR100000 Headache Rack
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| HR100000 | 4ft Rack plain - no accessories | 82.5 x 24.5 x 68 | 161 |
HR10 Headache Racks w/ Jailbar Windows
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| HR10003J | 4ft Rack JB window plain - no accessories | 82.5 x 24.5 x 68 | 175 |
| HR12063J-94W | 4ft Rack C22s, CT22s, HRJB2620, OVAL Lights, 94"W | 94.5 x 24.5 x 68 | 180 |
| HR10023J | 4ft Rack JB window OVAL Lights - no accessories | 82.5 x 24.5 x 68 | 180 |
| HR10006J | 4ft Rack JB window plain - no accessories | 82.5 x 24.5 x 68 | 175 |
| HR10008J | 4ft Rack JB window plain - no accessories | 82.5 x 24.5 x 68 | 175 |
HR10 w/ Mesh & Open Windows
HR110000 Headache Racks
HR11 w/ Jailbar Windows
HR11 w/ Mesh & Open Windows
HR12 Headache Racks
HR15 Headache Racks
HR10 Series Racks for Hyd Tanks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
HR10 Series Racks for Hyd Tanks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| HR15M000 | 4ft Rack 2 Buckets 2 Hangers MEDIUM recess | 82.5 x 24.5 x 68 | 193 |
| HR15M03J | 4ft Rack JB window 2 Bkts 2 Hangers MEDIUM recess | 82.5 x 24.5 x 68 | 198 |
| HR15S03J | 4ft Rack JB window 2 Bkts 2 Hangers SHORT recess | 82.5 x 24.5 x 68 | 179 |
| HR15T06J | 4ft Rack JB window 2 Buckets 2 Hangers TALL recess | 82.5 x 24.5 x 68 | 179 |
| HR12M03J | 4ft Rack JB window 2 Trays 2 Hangers MEDIUM recess | 82.5 x 24.5 x 68 | 206 |
| HR10M03J | 4ft Rack JB window MEDIUM recess | 82.5 x 24.5 x 68 | 185 |
| HR10S03J | 4ft Rack JB window SMALL recess | 82.5 x 24.5 x 68 | 185 |
| HR10S000 | 4ft Rack plain w/ SMALL recess | 82.5 x 24.5 x 68 | 185 |
HR10s Headache Racks w/ Mesh Windows
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
HR10-Style Western Star Racks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
U-Bolt Mount Kits
Universal U-Bolt Mount Kit
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| UB4X18 | 18IN U-bolt universal mount kit | 24 x 2 x 7 | 21 |
HR100000 Headache Rack
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| HR100000 | 4ft Rack plain - no accessories | 82.5 x 24.5 x 68 | 161 |
HR10 Headache Racks w/ Jailbar Windows
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| HR10003J | 4ft Rack JB window plain - no accessories | 82.5 x 24.5 x 68 | 175 |
| HR12063J-94W | 4ft Rack C22s, CT22s, HRJB2620, OVAL Lights, 94"W | 94.5 x 24.5 x 68 | 180 |
| HR10023J | 4ft Rack JB window OVAL Lights - no accessories | 82.5 x 24.5 x 68 | 180 |
| HR10006J | 4ft Rack JB window plain - no accessories | 82.5 x 24.5 x 68 | 175 |
| HR10008J | 4ft Rack JB window plain - no accessories | 82.5 x 24.5 x 68 | 175 |
HR10s Headache Racks w/ Mesh Windows
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
HR110000 Headache Racks
HR11 w/ Jailbar Windows
HR11 w/ Mesh & Open Windows
HR12 Headache Racks
HR10 Series Racks for Hyd Tanks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| HR15M000 | 4ft Rack 2 Buckets 2 Hangers MEDIUM recess | 82.5 x 24.5 x 68 | 193 |
| HR15M03J | 4ft Rack JB window 2 Bkts 2 Hangers MEDIUM recess | 82.5 x 24.5 x 68 | 198 |
| HR15S03J | 4ft Rack JB window 2 Bkts 2 Hangers SHORT recess | 82.5 x 24.5 x 68 | 179 |
| HR15T06J | 4ft Rack JB window 2 Buckets 2 Hangers TALL recess | 82.5 x 24.5 x 68 | 179 |
| HR12M03J | 4ft Rack JB window 2 Trays 2 Hangers MEDIUM recess | 82.5 x 24.5 x 68 | 206 |
| HR10M03J | 4ft Rack JB window MEDIUM recess | 82.5 x 24.5 x 68 | 185 |
| HR10S03J | 4ft Rack JB window SMALL recess | 82.5 x 24.5 x 68 | 185 |
| HR10S000 | 4ft Rack plain w/ SMALL recess | 82.5 x 24.5 x 68 | 185 |
HR15 Headache Racks
HR10-Style Western Star Racks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
Universal U-Bolt Mount Kit
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| UB4X18 | 18IN U-bolt universal mount kit | 24 x 2 x 7 | 21 |
HR2 SERIES - STEEL FOOT HEADACHE RACKS
HR2 Series Racks
HR20 Headache Racks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| HR200000 | 5ft Rack plain - no accessories | 82.5 x 23 x 70 | 200 |
| HR200000-94W | 5ft Rack 94W plain - no accessories | 94 x 23 x 70 | 212 |
| HR200100-94W | 5ft Rack 94W With rnd lights | 94 x 23 x 70 | 212 |
| HR20M23J | 5ft Rack JB window MEDIUM recess OVAL LTS | 82.5 x 23 x 70 | 200 |
| HR20002J | 5ft Rack JB window plain - no accessories | 82.5 x 23 x 70 | 200 |
HR21 Headache Racks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| HR210000 | 5ft Rack Full Tray 2 Hangers | 82.5 x 23 x 70 | 220 |
| HR210400 | 5ft Rack Full Tray 2 Hangers OVAL LTS all red | 82.5 x 23 x 70 | 230 |
| HR210300 | 5ft Rack Full Tray 2 Hangers RND LTS all red | 82.5 x 23 x 70 | 370 |
| HR230000 | 5ft Rack Full Tray 3 Hangers | 82.5 x 23 x 70 | 244 |
| HR21003J | 5ft Rack JB window Full Tray 2 Hangers | 82.5 x 23 x 70 | 240 |
| HR21011J | 5ft Rack JB window Full Tray 2 Hangers RND LTS | 82.5 x 23 x 70 | 240 |
| HR21013J | 5ft Rack JB window Full Tray 2 Hangers RND LTS | 82.5 x 23 x 70 | 240 |
HR22 Headache Racks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| HR220000 | 5ft Rack 2 Trays 2 Hangers | 82.5 x 23 x 70 | 241 |
| HR220200 | 5ft Rack 2 Trays 2 Hangers OVAL LTS | 82.5 x 23 x 70 | 235 |
| HR22002J | 5ft Rack JB window 2 Trays 2 Hangers | 82.5 x 23 x 70 | 241 |
| HR22003J | 5ft Rack JB window 2 Trays 2 Hangers | 82.5 x 23 x 70 | 241 |
| HR22M03J | 5ft Rack JB window 2 Trays 2 Hangers MEDIUM recess | 82.5 x 23 x 70 | 241 |
| HR22002M | 5ft Rack Mesh window 2 Trays 2 Hangers | 82.5 x 23 x 70 | 241 |
HR25 Headache Racks
HR2 Series Racks for HYD Tanks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| HR20M000 | 5ft Rack plain w/ MEDIUM recess | 82.5 x 23 x 70 | 200 |
| HR22T000 | 5ft Rack 2 Trays 2 Hangers TALL recess | 82.5 x 23 x 70 | 0 |
| HR20M000-94W | 5ft Rack 94W plain w/ MEDIUM recess | 94.5 x 23 x 70 | 200 |
| HR20S000-94W | 5ft Rack 94W plain w/ SHORT recess | 94.5 x 23 x 70 | 200 |
HR 2 Series Racks w/ Centre Cabinets
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| HR2600SC | 5ft Rack Cabinet Recessed Chain Bins 2 Hangers | 82.5 x 23 x 70 | 255 |
| HR2200SC | 5ft Rack Cabinet 2 Trays 2 Hangers | 82.5 x 23 x 70 | 260 |
| HR2602XC | 5ft Rack Cabinet Recessed Bins 2 Hangers OVAL LTS | 82.5 x 23 x 70 | 265 |
| HR2600XC | 5ft Rack Cabinet Recessed Chain Bins 2 Hangers | 82.5 x 23 x 70 | 255 |
| HR2600XC-G | 5ft Rack Cabinet Recessed Chain Bins 2 Hangers | 82.5 x 23 x 70 | 255 |
| HR27000R | 5ft Rack Recessed Chain Bin 3 Hangers | 82.5 x 23 x 70 | 265 |
| HR26000R | 5ft Rack Recessed Chain Bins 3 Hangers | 82.5 x 23 x 70 | 265 |
HR20 Racks w/ Lights
U-Bolt Mount Kits
Universal U-Bolt Mount Kit
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| UB4X18 | 18IN U-bolt universal mount kit | 24 x 2 x 7 | 21 |
HR20 Headache Racks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| HR200000 | 5ft Rack plain - no accessories | 82.5 x 23 x 70 | 200 |
| HR200000-94W | 5ft Rack 94W plain - no accessories | 94 x 23 x 70 | 212 |
| HR200100-94W | 5ft Rack 94W With rnd lights | 94 x 23 x 70 | 212 |
| HR20M23J | 5ft Rack JB window MEDIUM recess OVAL LTS | 82.5 x 23 x 70 | 200 |
| HR20002J | 5ft Rack JB window plain - no accessories | 82.5 x 23 x 70 | 200 |
HR2 Series Racks for HYD Tanks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| HR20M000 | 5ft Rack plain w/ MEDIUM recess | 82.5 x 23 x 70 | 200 |
| HR22T000 | 5ft Rack 2 Trays 2 Hangers TALL recess | 82.5 x 23 x 70 | 0 |
| HR20M000-94W | 5ft Rack 94W plain w/ MEDIUM recess | 94.5 x 23 x 70 | 200 |
| HR20S000-94W | 5ft Rack 94W plain w/ SHORT recess | 94.5 x 23 x 70 | 200 |
HR20 Racks w/ Lights
HR21 Headache Racks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| HR210000 | 5ft Rack Full Tray 2 Hangers | 82.5 x 23 x 70 | 220 |
| HR210400 | 5ft Rack Full Tray 2 Hangers OVAL LTS all red | 82.5 x 23 x 70 | 230 |
| HR210300 | 5ft Rack Full Tray 2 Hangers RND LTS all red | 82.5 x 23 x 70 | 370 |
| HR230000 | 5ft Rack Full Tray 3 Hangers | 82.5 x 23 x 70 | 244 |
| HR21003J | 5ft Rack JB window Full Tray 2 Hangers | 82.5 x 23 x 70 | 240 |
| HR21011J | 5ft Rack JB window Full Tray 2 Hangers RND LTS | 82.5 x 23 x 70 | 240 |
| HR21013J | 5ft Rack JB window Full Tray 2 Hangers RND LTS | 82.5 x 23 x 70 | 240 |
HR22 Headache Racks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| HR220000 | 5ft Rack 2 Trays 2 Hangers | 82.5 x 23 x 70 | 241 |
| HR220200 | 5ft Rack 2 Trays 2 Hangers OVAL LTS | 82.5 x 23 x 70 | 235 |
| HR22002J | 5ft Rack JB window 2 Trays 2 Hangers | 82.5 x 23 x 70 | 241 |
| HR22003J | 5ft Rack JB window 2 Trays 2 Hangers | 82.5 x 23 x 70 | 241 |
| HR22M03J | 5ft Rack JB window 2 Trays 2 Hangers MEDIUM recess | 82.5 x 23 x 70 | 241 |
| HR22002M | 5ft Rack Mesh window 2 Trays 2 Hangers | 82.5 x 23 x 70 | 241 |
HR25 Headache Racks
HR 2 Series Racks w/ Centre Cabinets
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| HR2600SC | 5ft Rack Cabinet Recessed Chain Bins 2 Hangers | 82.5 x 23 x 70 | 255 |
| HR2200SC | 5ft Rack Cabinet 2 Trays 2 Hangers | 82.5 x 23 x 70 | 260 |
| HR2602XC | 5ft Rack Cabinet Recessed Bins 2 Hangers OVAL LTS | 82.5 x 23 x 70 | 265 |
| HR2600XC | 5ft Rack Cabinet Recessed Chain Bins 2 Hangers | 82.5 x 23 x 70 | 255 |
| HR2600XC-G | 5ft Rack Cabinet Recessed Chain Bins 2 Hangers | 82.5 x 23 x 70 | 255 |
| HR27000R | 5ft Rack Recessed Chain Bin 3 Hangers | 82.5 x 23 x 70 | 265 |
| HR26000R | 5ft Rack Recessed Chain Bins 3 Hangers | 82.5 x 23 x 70 | 265 |
Universal U-Bolt Mount Kit
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| UB4X18 | 18IN U-bolt universal mount kit | 24 x 2 x 7 | 21 |
LOGGING RACKS
LR6 Low-Profile Logging Racks
LR8 BC Spec Logging Racks
LR7 Logging Racks
LR7 Logging Rack with No Ears
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| LR7010 | LOGGING RACK 100W77H FLAT TOP TPRD DECK & MNTKT | 100.5 x 39.5 x 77.25 | 510 |
LR7 Logging Racks w/ HD Ears, Full Deck
LR7 Logging Racks w/ HD Ears, Tapered Deck
Rig Up Packages
AB spec Rig-up Pkg for Logging Racks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| LR7A-ABPKG | AB spec rig-up pkg for LR7 Series Logging Rack | 0 x 0 x 0 | 0 |
SK spec Rig-up Pkg for Logging Racks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| LR7A-SKPKG | SK spec rig-up pkg for LR7 Series Logging Rack | 116.75 x 39.5 x 95 | 0 |
Logging Rack Mount Kit
Mount Kit for LR7 Series Logging Rack
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| LR01 | Mount Kit for LR7 Series Logging Rack | 7.25 x 2 x 18.5 | 55 |
LR7 Logging Rack with No Ears
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
LR7 Logging Racks w/ HD Ears, Tapered Deck
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
LR7 Logging Racks w/ HD Ears, Full Deck
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| Products are not yet configured. Check again later. | |||
AB spec Rig-up Pkg for Logging Racks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| LR7A-ABPKG | AB spec rig-up pkg for LR7 Series Logging Rack | 0 x 0 x 0 | 0 |
SK spec Rig-up Pkg for Logging Racks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| LR7A-SKPKG | SK spec rig-up pkg for LR7 Series Logging Rack | 116.75 x 39.5 x 95 | 0 |
BC-Spec Logging Racks
CABINET RACKS
CR3 Series Racks
CR30 Square Corner Cabinet Racks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| CR300000 | Cabinet Rack SQR CRNR plain | 82 x 23 x 70 | 334 |
| CR300000-14D | Cabinet Rack 14D SQR CRNR plain | 82 x 23 x 70 | 390 |
| CR305000-14D | Cabinet Rack 14D SQR CRNR plain w/ Deck | 82 x 23 x 70 | 410 |
| CR300000SM | Cabinet Rack SQR CRNR ALL SMOOTH plain | 82 x 23 x 70 | 334 |
| CR30005J | Cabinet Rack SQR CRNR JBW plain | 82 x 23 x 70 | 363 |
| CR30505J | Cabinet Rack SQR CRNR JBW w/ Deck | 82 x 23 x 70 | 363 |
| CR305000 | Cabinet Rack SQR CRNR plain w/ Deck | 82 x 23 x 70 | 363 |
CR31 Square Cabinet Racks w/ Oval Lights
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| CR310200 | Cabinet Rack SQR CRNR OVAL LTS | 82 x 23 x 70 | 334 |
| CR330200-Q18280 | Cabinet Rack CLPD CRNR OVAL LTS | 82 x 23 x 70 | 334 |
| CR310L00 | Cabinet Rack SQR CRNR ALL RED CLR LENS OVAL LTS | 82 x 23 x 70 | 334 |
| CR310400-SM | Cabinet Rack SQR CRNR ALL SMOOTH OVAL LTS | 82 x 23 x 70 | 334 |
| CR310400 | Cabinet Rack SQR CRNR OVAL LTS | 82 x 23 x 70 | 334 |
| CR310200-DM | Cabinet Rack SQR CRNR OVAL LTS & DM Feet | 82 x 23 x 70 | 334 |
| CR315200 | Cabinet Rack SQR CRNR OVL LTS Deck | 82 x 23 x 70 | 363 |
| CR315400 | Cabinet Rack SQR CRNR OVL LTS Deck | 82 x 23 x 70 | 363 |
| CR310200-RDHD | Redhead spec Cabinet Rack for Corporate rig-up | 82 x 23 x 70 | 334 |
CR31 Square Cabinet Racks w/ Round Lights
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| CR310100 | Cabinet Rack SQR CRNR RND LTS | 82 x 23 x 70 | 334 |
| CR310200-14D | Cabinet Rack 14D SQR CRNR OVAL LTS | 82 x 23 x 70 | 390 |
| CR315200-14D | Cabinet Rack 14D SQR CRNR OVL LTS Deck | 82 x 23 x 70 | 440 |
| CR310100-14D | Cabinet Rack 14D SQR CRNR RND LTS | 82 x 23 x 70 | 390 |
| CR310300 | Cabinet Rack SQR CRNR RND LTS | 82 x 23 x 70 | 334 |
| CR315100 | Cabinet Rack SQR CRNR RND LTS Deck | 82 x 23 x 70 | 363 |
| CR315300 | Cabinet Rack SQR CRNR RND LTS Deck | 82 x 23 x 70 | 363 |
CR32 Round Corner Cabinet Racks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| CR320100 | Cabinet Rack RND CRNR RND LTS | 82 x 23 x 70 | 334 |
| CR320200 | Cabinet Rack RND CRNR OVAL LTS | 82 x 23 x 70 | 334 |
| CR320400 | Cabinet Rack RND CRNR OVAL LTS | 82 x 23 x 70 | 334 |
| CR325200 | Cabinet Rack RND CRNR OVL LTS Deck | 82 x 23 x 70 | 363 |
| CR325400 | Cabinet Rack RND CRNR OVL LTS Deck | 82 x 23 x 70 | 363 |
| CR320300 | Cabinet Rack RND CRNR RND LTS | 82 x 23 x 70 | 334 |
| CR325100 | Cabinet Rack RND CRNR RND LTS Deck | 82 x 23 x 70 | 363 |
| CR325300 | Cabinet Rack RND CRNR RND LTS Deck | 82 x 23 x 70 | 363 |
| CR320300WT | Cabinet Rack RND CRNR RND LTS WT | 82 x 23 x 70 | 334 |
CR31 Cabinet Racks w/ Lights & Windows
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| CR31013J | Cabinet Rack SQR CRNR RND LTS JBW | 82 x 23 x 70 | 334 |
| CR31023J | Cabinet Rack SQR CRNR OVAL LTS JBW | 82 x 23 x 70 | 334 |
| CR31043J | Cabinet Rack SQR CRNR OVAL LTS JBW | 82 x 23 x 70 | 334 |
| CR31044J | Cabinet Rack SQR CRNR OVAL LTS JBW | 82 x 23 x 70 | 334 |
| CR31046J | Cabinet Rack SQR CRNR OVAL LTS JBW | 82 x 23 x 70 | 334 |
| CR31M24J | Cabinet Rack SQR CRNR OVAL LTS JBW M TNK RECESS | 82 x 23 x 70 | 334 |
| CR31033J | Cabinet Rack SQR CRNR RND LTS JBW | 82 x 23 x 70 | 334 |
| CR31514J | Cabinet Rack SQR CRNR RND LTS JBW Deck | 82 x 23 x 70 | 363 |
CR3 Cabinet Racks for Hyd Tanks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| CR32M400 | Cabinet Rack RND CRNR OVAL LTS MEDIUM recess | 82 x 23 x 70 | 334 |
| CR32M200 | Cabinet Rack RND CRNR OVAL LTS MEDIUM recess | 82 x 23 x 70 | 334 |
| CR32T200 | Cabinet Rack RND CRNR OVAL LTS TALL recess | 82 x 23 x 70 | 334 |
| CR30M03J | Cabinet Rack SQR CRNR JBW MEDIUM recess | 82 x 23 x 70 | 363 |
| CR30M000 | Cabinet Rack SQR CRNR MEDIUM recess | 82 x 23 x 70 | 363 |
| CR31M200 | Cabinet Rack SQR CRNR OVAL LTS MEDIUM recess | 82 x 23 x 70 | 334 |
| CR31S200 | Cabinet Rack SQR CRNR OVAL LTS SHORT recess | 82 x 23 x 70 | 334 |
| CR31S400 | Cabinet Rack SQR CRNR OVAL LTS SHORT recess | 82 x 23 x 70 | 334 |
| CR31T200 | Cabinet Rack SQR CRNR OVAL LTS TALL recess | 82 x 23 x 70 | 334 |
| CR31M100 | Cabinet Rack SQR CRNR RND LTS MEDIUM recess | 82 x 23 x 70 | 334 |
| CR31T100 | Cabinet Rack SQR CRNR RND LTS TALL recess | 82 x 23 x 70 | 334 |
| CR30T000 | Cabinet Rack SQR CRNR TALL TANK recess | 82 x 23 x 70 | 363 |
12" Deep Cabinet Racks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| CR400000 | Cabinet Rack 12D SQR CRNR plain | 82 x 23 x 70 | 410 |
| CR410200 | Cabinet Rack 12D SQR CRNR OVAL LTS | 82 x 23 x 70 | 390 |
| CR410400 | Cabinet Rack 12D SQR CRNR OVAL LTS | 82 x 23 x 70 | 390 |
| CR410100 | Cabinet Rack 12D SQR CRNR RND LTS | 82 x 23 x 70 | 390 |
| CR410300 | Cabinet Rack 12D SQR CRNR RND LTS | 82 x 23 x 70 | 390 |
| CR400000-RCB | Cabinet Rack 12D SQR CRNR-- RCB | 82 x 23 x 70 | 410 |
Roll Up Door Racks
Roll-up Door Cabinet Racks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| RR1100 | Roll-up Door Cabinet Rack | 82 x 23.25 x 70.25 | 340 |
U-Bolt Mount Kit
Universal U-Bolt Mount Kit
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| UB4X18 | 18IN U-bolt universal mount kit | 24 x 2 x 7 | 21 |
Heavy Duty U-Bolt Mount Kits
Roll-up Door Cabinet Racks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| RR1100 | Roll-up Door Cabinet Rack | 82 x 23.25 x 70.25 | 340 |
CR30 Square Corner Cabinet Racks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| CR300000 | Cabinet Rack SQR CRNR plain | 82 x 23 x 70 | 334 |
| CR300000-14D | Cabinet Rack 14D SQR CRNR plain | 82 x 23 x 70 | 390 |
| CR305000-14D | Cabinet Rack 14D SQR CRNR plain w/ Deck | 82 x 23 x 70 | 410 |
| CR300000SM | Cabinet Rack SQR CRNR ALL SMOOTH plain | 82 x 23 x 70 | 334 |
| CR30005J | Cabinet Rack SQR CRNR JBW plain | 82 x 23 x 70 | 363 |
| CR30505J | Cabinet Rack SQR CRNR JBW w/ Deck | 82 x 23 x 70 | 363 |
| CR305000 | Cabinet Rack SQR CRNR plain w/ Deck | 82 x 23 x 70 | 363 |
CR31 Square Cabinet Racks w/ Round Lights
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| CR310100 | Cabinet Rack SQR CRNR RND LTS | 82 x 23 x 70 | 334 |
| CR310200-14D | Cabinet Rack 14D SQR CRNR OVAL LTS | 82 x 23 x 70 | 390 |
| CR315200-14D | Cabinet Rack 14D SQR CRNR OVL LTS Deck | 82 x 23 x 70 | 440 |
| CR310100-14D | Cabinet Rack 14D SQR CRNR RND LTS | 82 x 23 x 70 | 390 |
| CR310300 | Cabinet Rack SQR CRNR RND LTS | 82 x 23 x 70 | 334 |
| CR315100 | Cabinet Rack SQR CRNR RND LTS Deck | 82 x 23 x 70 | 363 |
| CR315300 | Cabinet Rack SQR CRNR RND LTS Deck | 82 x 23 x 70 | 363 |
CR31 Cabinet Racks w/ Lights & Windows
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| CR31013J | Cabinet Rack SQR CRNR RND LTS JBW | 82 x 23 x 70 | 334 |
| CR31023J | Cabinet Rack SQR CRNR OVAL LTS JBW | 82 x 23 x 70 | 334 |
| CR31043J | Cabinet Rack SQR CRNR OVAL LTS JBW | 82 x 23 x 70 | 334 |
| CR31044J | Cabinet Rack SQR CRNR OVAL LTS JBW | 82 x 23 x 70 | 334 |
| CR31046J | Cabinet Rack SQR CRNR OVAL LTS JBW | 82 x 23 x 70 | 334 |
| CR31M24J | Cabinet Rack SQR CRNR OVAL LTS JBW M TNK RECESS | 82 x 23 x 70 | 334 |
| CR31033J | Cabinet Rack SQR CRNR RND LTS JBW | 82 x 23 x 70 | 334 |
| CR31514J | Cabinet Rack SQR CRNR RND LTS JBW Deck | 82 x 23 x 70 | 363 |
CR31 Square Cabinet Racks w/ Oval Lights
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| CR310200 | Cabinet Rack SQR CRNR OVAL LTS | 82 x 23 x 70 | 334 |
| CR330200-Q18280 | Cabinet Rack CLPD CRNR OVAL LTS | 82 x 23 x 70 | 334 |
| CR310L00 | Cabinet Rack SQR CRNR ALL RED CLR LENS OVAL LTS | 82 x 23 x 70 | 334 |
| CR310400-SM | Cabinet Rack SQR CRNR ALL SMOOTH OVAL LTS | 82 x 23 x 70 | 334 |
| CR310400 | Cabinet Rack SQR CRNR OVAL LTS | 82 x 23 x 70 | 334 |
| CR310200-DM | Cabinet Rack SQR CRNR OVAL LTS & DM Feet | 82 x 23 x 70 | 334 |
| CR315200 | Cabinet Rack SQR CRNR OVL LTS Deck | 82 x 23 x 70 | 363 |
| CR315400 | Cabinet Rack SQR CRNR OVL LTS Deck | 82 x 23 x 70 | 363 |
| CR310200-RDHD | Redhead spec Cabinet Rack for Corporate rig-up | 82 x 23 x 70 | 334 |
CR32 Round Corner Cabinet Racks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| CR320100 | Cabinet Rack RND CRNR RND LTS | 82 x 23 x 70 | 334 |
| CR320200 | Cabinet Rack RND CRNR OVAL LTS | 82 x 23 x 70 | 334 |
| CR320400 | Cabinet Rack RND CRNR OVAL LTS | 82 x 23 x 70 | 334 |
| CR325200 | Cabinet Rack RND CRNR OVL LTS Deck | 82 x 23 x 70 | 363 |
| CR325400 | Cabinet Rack RND CRNR OVL LTS Deck | 82 x 23 x 70 | 363 |
| CR320300 | Cabinet Rack RND CRNR RND LTS | 82 x 23 x 70 | 334 |
| CR325100 | Cabinet Rack RND CRNR RND LTS Deck | 82 x 23 x 70 | 363 |
| CR325300 | Cabinet Rack RND CRNR RND LTS Deck | 82 x 23 x 70 | 363 |
| CR320300WT | Cabinet Rack RND CRNR RND LTS WT | 82 x 23 x 70 | 334 |
CR3 Cabinet Racks for Hyd Tanks
| Part No. | Description | W x D x H (in) | Wt. (lbs) |
|---|---|---|---|
| CR32M400 | Cabinet Rack RND CRNR OVAL LTS MEDIUM recess | 82 x 23 x 70 | 334 |
| CR32M200 | Cabinet Rack RND CRNR OVAL LTS MEDIUM recess | 82 x 23 x 70 | 334 |
| CR32T200 | Cabinet Rack RND CRNR OVAL LTS TALL recess | 82 x 23 x 70 | 334 |
| CR30M03J | Cabinet Rack SQR CRNR JBW MEDIUM recess | 82 x 23 x 70 | 363 |
| CR30M000 | Cabinet Rack SQR CRNR MEDIUM recess | 82 x 23 x 70 | 363 |
